Sales hotline
Home >> Products >> Organic intermediate


Methyl methacrylate Quick Details
| Property | Details |
| Product Name | Methyl Methacrylate (MMA) |
| CAS Number | 80-62-6 |
| Molecular Formula | C₅H₈O₂ / CH₂=C(CH₃)COOCH₃ |
| Molecular Weight | 100.12 g/mol |
| EINECS/EC Number | 201-297-1 |
| MDL Number | MFCD00008587 |
| Synonyms | MMA, MME, Methacrylic Acid Methyl Ester, Methyl 2-Methylpropenoate, 2-Propenoic Acid, 2-Methyl-, Methyl Ester |
| Appearance | Colorless clear liquid |
| Odor | Sharp, fruity odor |
| HS Code | 29161400 |
Description
Methyl Methacrylate (MMA) is a clear, colorless liquid with a slight acrylic or fruity odor. It is an organic compound and the methyl ester of methacrylic acid, produced on a large scale as a monomer for the production of poly(methyl methacrylate) (PMMA). MMA is a highly reactive monomer widely used in the production of polymers, specifically PMMA (acrylic glass), which features excellent optical clarity.
Main Applications
PMMA (Acrylic Glass) Production – Primary monomer for transparent plastic sheets, optical lenses, and LCD screens
Coatings & Paints – Waterborne coatings, latex house paint, and industrial coatings
Adhesives & Resins – Adhesive formulations and unsaturated polyester resins
Dental Materials – Dental prosthetics and anatomical corrosion casts
Textile & Paper Auxiliaries – Textile auxiliaries, paper glazing agents, and printing and dyeing auxiliaries
PVC Processing Aid (ACR) – Used as an auxiliary in PVC production
Acrylic Fiber – Used as a co-monomer in acrylic fiber production
| Parameter | Specification |
| Purity | ≥ 99.0% min – ≥ 99.9% (GC) |
| Appearance | Colorless clear liquid, no mechanical impurities |
| Color (APHA) | ≤ 10 |
| Density (20°C) | 0.942 – 0.946 g/cm³ |
| Density (25°C) | 0.936 – 0.940 g/mL |
| Refractive Index (n²⁰/D) | 1.411 – 1.415 |
| Melting Point / Freezing Point | –48°C to –50°C |
| Boiling Point | 100 – 101°C (at 760 mmHg) |
| Flash Point | 8 – 10°C (closed cup) |
| Autoignition Temperature | 815°F (435°C) |
| Explosive Limit | 2.1 – 12.5% (V) |
| Vapor Density | 3.5 (vs air) |
| Vapor Pressure | 29 mmHg (20°C) |
| Water Content | ≤ 400 mg/kg (0.04%) |
| Acidity (as Methacrylic Acid) | ≤ 0.005% max |
| Inhibitor (MEHQ) | 8 – 30 ppm (typical, varies by grade) |
| Solubility in Water | 15.9 g/L (20°C) |
| Viscosity (20°C) | 0.56 – 0.6 mPa·s |
| Specific Heat | 1.89 J/(g·°C) |
| Packaging Type | Details |
| Steel Drum | 180 – 200 kg/drum (net weight) |
| IBC (Intermediate Bulk Container) | 890 – 1,000 kg/IBC |
| ISO Tank | Bulk liquid transportation |
| Flexitank | 23 MT/flexitank |
| Glass Bottle | 500 mL, 1 L, 2 L, 4 L (for laboratory/research grades) |
Sales hotline:
Scan and consult wechat customer service