Sales hotline
Home >> Products >> Daily chemicals


Product Name: Sodium N-Lauroylsarcosinate Solution
Synonyms: Sodium Lauroyl Sarcosinate, Sarkosyl NL, N-Lauroylsarcosine Sodium Salt, N-Dodecanoyl-N-methylglycine sodium salt
CAS Number: 137-16-6
EC Number: 205-281-5
Molecular Formula: C₁₅H₂₈NNaO₃
Molecular Weight: 293.38 g/mol (active matter)
Typical Concentration: 30% or 40% active content in aqueous solution (customizable)
| Property | Specification |
|---|---|
| Appearance | Colorless to light yellow clear liquid |
| Odor | Characteristic mild odor |
| Active Content | 30.0 – 32.0% (or 38.0 – 42.0% for high‑concentration grade) |
| pH (10% solution) | 7.5 – 8.5 |
| Density (20°C) | ~1.03 – 1.05 g/mL (depending on concentration) |
| Viscosity (25°C) | Low viscosity, typically < 100 cP |
| Freeze Point | Approx. –5 °C (for 30% solution) |
| Solubility | Miscible with water in all proportions; soluble in ethanol and glycols |
| Surface Tension (0.1%) | ~30 – 35 mN/m |
| Foam Height (Ross‑Miles) | Good foaming, stable in hard water |
| Shelf Life | 2 years in original sealed container |
| Storage Conditions | Store at 5–35 °C, avoid freezing, keep away from strong acids/oxidizers |
This anionic surfactant, derived from natural sarcosine, offers excellent mildness, high foaming power, and superior lime‑soap dispersion. It is widely used in:
| Sector | Typical Uses |
|---|---|
| Personal Care | Shampoos, baby washes, facial cleansers, shower gels, micellar waters |
| Oral Care | Toothpastes (plaque dispersion, active ingredient suspension) |
| Shaving Products | Shaving foams and gels (creamy rich lather) |
| Household Cleaners | Dishwashing liquids, multi‑purpose cleaners |
| Industrial Applications | Wetting agents, emulsifiers in polymerization, textile processing, corrosion inhibition |
| Biochemical Research | Cell lysis and protein solubilization (as Sarkosyl) |
Mild & skin‑friendly – low irritation, suitable for sensitive skin and baby products
Excellent hard water tolerance – effective even in high‑mineral water
Synergistic – works well with other surfactants (anionic, non‑ionic, amphoteric)
Biodegradable – environmentally acceptable
Classification: Not classified as dangerous under normal transport (for aqueous solution with < 60% active), but may cause eye/skin irritation.
Hazard statements:
H315 – Causes skin irritation
H319 – Causes serious eye irritation
Precautionary statements: P264, P280, P302+P352, P305+P351+P338
Transport: Not regulated as dangerous goods for 30% solution (check local regulations for concentrated >50%)
Toxicity (acute oral, rat): > 2000 mg/kg (low toxicity)
| Grade | Active % | Appearance | Packaging |
|---|---|---|---|
| Cosmetic Grade | 30% | Clear, pale yellow liquid | 25 kg, 200 kg drums |
| Cosmetic Grade | 40% | Slightly viscous liquid | 25 kg, 200 kg drums |
| Industrial Grade | 30% | Light yellow liquid | 200 kg drums, IBC tote |
| Research Grade (solid) | ≥98% | White powder (on request) | 100 g, 1 kg, 25 kg |
This datasheet refers to the aqueous solution form, which is the most common commercial supply.
Solid powder is also available upon special request (appearance: white to off‑white crystalline powder, with different physical properties).
For custom concentrations or formulations, please contact our technical team.
Sales hotline:
Scan and consult wechat customer service