Sales hotline
Home >> Products >> Pharmaceutical API


| Item | Detail |
|---|---|
| Product Name | Copper Pyrithione (Copper 2-pyridinethiol-1-oxide) |
| CAS Number | 14915-37-8 |
| Molecular Formula | C₁₀H₈CuN₂O₂S₂ |
| Molecular Weight | 315.86 g/mol |
| Appearance | Olive green powder |
| Purity | ≥ 97% (industrial grade) / ≥ 99% (high purity) |
| Property | Value |
|---|---|
| Melting Point | > 260°C (decomposes) |
| pH (5% slurry) | 6.0 – 8.0 |
| Water Solubility | Very low (~4.9 mg/L at 20°C) |
| Storage | Keep in cool, dry place, away from light |
Marine antifouling paints – effective against barnacles, algae, and slime.
Industrial coatings – water-based paints, adhesives, and sealants.
Metalworking fluids – prevents bacterial and fungal growth.
Plastics, textiles, and leather – as preservative and antimicrobial agent.
Agriculture – fungicidal and algicidal uses.
Releases copper ions and pyrithione ligands.
Disrupts microbial cell membranes and generates reactive oxygen species (ROS).
Broad‑spectrum activity against bacteria, fungi, and algae.
| Hazard | Statement |
|---|---|
| Signal Word | Danger |
| H302 | Harmful if swallowed |
| H330 | Fatal if inhaled |
| H315 | Causes skin irritation |
| H318 | Causes serious eye damage |
| H317 | May cause allergic skin reaction |
| H400 | Very toxic to aquatic life |
Precautions:
Avoid inhaling dust.
Wear protective gloves, goggles, and clothing.
Use only in well‑ventilated areas.
Prevent release into the environment.
| Packaging | 25 kg net per cardboard drum or fibre drum |
| Loading | ~4.5 MT per 20' FCL |
| Shelf Life | 2 years when stored properly (cool, dry, light‑protected) |
Sales hotline:
Scan and consult wechat customer service