——————
CAS number : 93165-54-9
molecular formula : 0
EINECS : 296-941-1
——————
Email : info@deshangchem.com
Mobile : 8613153039501
TEL : +86-531-88752665
Index | Parameter Value | Testing standards |
Active ingredients | Polyphenols ≥ 20%, flavonoids ≥ 15 mg/g | HPLC (USP 43) |
Folic acid content | 1360μg/100g, bioavailability 82% | |
Heavy metal residues | Pb≤0.5ppm, As≤0.3ppm | ICP-MS |
Microbiological Control | Total colony count <1000 CFU/g, no pathogenic bacteria | ISO 4833-1:2013 |
Solubility | Water-soluble powder (1% solution transmittance ≥ 90%) | ICH Q3C |
✅ Microwave-ultrasound synergistic extraction: polyphenol extraction rate increased by 40%, energy consumption reduced by 30% (response surface method optimization)
✅ Green synthesis technology: conversion and preparation of zinc oxide nanoparticles (19.2nm), antibacterial inhibition zone up to 19.3mm
Index | Parameter Value | Testing standards |
Active ingredients | Polyphenols ≥ 20%, flavonoids ≥ 15 mg/g | HPLC (USP 43) |
Folic acid content | 1360μg/100g, bioavailability 82% | |
Heavy metal residues | Pb≤0.5ppm, As≤0.3ppm | ICP-MS |
Microbiological Control | Total colony count <1000 CFU/g, no pathogenic bacteria | ISO 4833-1:2013 |
Solubility | Water-soluble powder (1% solution transmittance ≥ 90%) | ICH Q3C |
✅ Microwave-ultrasound synergistic extraction: polyphenol extraction rate increased by 40%, energy consumption reduced by 30% (response surface method optimization)
✅ Green synthesis technology: conversion and preparation of zinc oxide nanoparticles (19.2nm), antibacterial inhibition zone up to 19.3mm