Maleic Anhydride (MA) – CAS 108-31-6
Product Overview
Maleic Anhydride (MA) is a white crystalline solid with a pungent, acrid odor, chemically known as 2,5-Furandione or cis-Butenedioic anhydride. It is a highly reactive unsaturated dicarboxylic anhydride and serves as a critical intermediate in the chemical and resin industries. Maleic Anhydride is primarily used in the production of unsaturated polyester resins (UPR), alkyd resins, and various specialty chemicals.
Quick Details of Maleic Anhydride
| Property | Details |
|---|
| Product Name | Maleic Anhydride |
| Synonyms | 2,5-Furandione; cis-Butenedioic Anhydride; Maleic Acid Anhydride; Toxilic Anhydride |
| CAS Number | 108-31-6 |
| EINECS/EC Number | 203-571-6 |
| Molecular Formula | C₄H₂O₃ |
| Molecular Weight | 98.06 g/mol |
| HS Code | 2917.14 |
| Appearance | White crystalline solid, briquettes, flakes, or pellets |
| Odor | Pungent, irritating, choking odor |
| UN Number | UN 2215 |
Specifications
| Parameter | Specification |
|---|
| Purity (Assay) | ≥ 99.5% |
| Appearance | White crystalline solid / briquettes / flakes |
| Color (Pt-Co) | ≤ 20 |
| Free Acid (as Maleic Acid) | ≤ 0.5% |
| Ash Content | ≤ 0.005% |
| Melting Point | 52 – 54 °C |
| Boiling Point | 202 °C (at 760 mmHg) |
| Density | 1.48 g/cm³ (at 25 °C) |
| Flash Point | 102 °C (closed cup) |
| Auto-Ignition Temperature | 477 °C |
| Vapor Pressure | 0.2 mmHg at 25 °C |
| Solubility in Water | Reacts with water, forming maleic acid |
| Refractive Index | 1.555 |
| pH | Acidic when dissolved in water |
Note: Specifications may vary by grade. Custom specifications available upon request. Please contact us for the latest Certificate of Analysis (COA) and Technical Data Sheet (TDS).
Applications
| Application Area | Description |
|---|
| Unsaturated Polyester Resins (UPR) | Primary end use. Maleic Anhydride is the most common acid component in UPR production, used in fiber-reinforced plastics (FRP) for boats, automobiles, and construction |
| Alkyd Resins | Used in the manufacture of alkyd resins for paints and coatings |
| Copolymers | Used as a comonomer in styrene-maleic anhydride (SMA) copolymers and other specialty polymers |
| Lubricant Additives | Used in lubricant additive synthesis, enhancing thermal stability and formulation homogeneity |
| Agricultural Chemicals | Used in agrochemical formulations, providing optimal dispersibility and uniform blending |
| Paper Sizing | Used in paper sizing applications, improving penetration and adhesion of treatment chemicals |
| Food Additives | Used in food additive manufacturing with consistent reactivity during processing |
| Textile Auxiliaries | Used in permanent-press resins and textile treatment chemicals |
Packaging
| Packaging Type | Details |
|---|
| HDPE Drum | 25 kg tightly sealed blue HDPE drum with hazard labeling and safety instructions |
| Woven Bag / Kraft Bag | 25 kg PE-lined paper drums or woven bags |
| Jumbo Bag | 500 kg / 1,000 kg upon request |
| Custom Packaging | Available upon request |
Note: Maleic Anhydride is shipped as solid flakes, briquettes, or in molten liquid form in sealed, corrosion-resistant containers or bulk tanks.
Storage
| Condition | Requirement |
|---|
| Storage Area | Cool, dry, well-ventilated area away from moisture, heat, and sources of ignition |
| Container | Tightly sealed containers made of corrosion-resistant materials |
| Moisture Protection | Moisture-sensitive; keep containers tightly closed |
| Incompatibles | Store separately from strong oxidizers, strong reducing agents, bases, water, and incompatible materials |
| Safety | Fireproof area. Store locked up. Area without drain or sewer access |
| Labeling | Clearly labeled storage area equipped with appropriate spill containment |
| Shelf Life | 12 months under recommended storage conditions in unopened original containers |
Transportation Information
| Property | Details |
|---|
| UN Number | UN 2215 |
| Hazard Class | 8 – Corrosive |
| Packing Group | III |
| Proper Shipping Name | Maleic Anhydride, Solid (or Molten) |
| Transport Label | Class 8 – Corrosive |
| Special Precautions | Do not transport with food and feedstuffs. Put breakable packaging into closed unbreakable container |
Safety & Handling
| Hazard Statement | Description |
|---|
| Signal Word | Danger |
| H302 | Harmful if swallowed |
| H314 | Causes severe skin burns and eye damage |
| H317 | May cause an allergic skin reaction |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
| H372 | Causes damage to organs (Respiratory system) through prolonged or repeated exposure if inhaled |
| H402 | Harmful to aquatic life |
Personal Protection
Wear protective gloves, protective clothing, eye protection, and face protection
Wear respiratory protection
Do not breathe dust. Wash skin thoroughly after handling
First Aid Measures
If swallowed: Rinse mouth. Do NOT induce vomiting. Call a POISON CENTER or doctor if you feel unwell
If on skin: Take off immediately all contaminated clothing. Rinse skin with water/shower
If inhaled: Remove person to fresh air and keep comfortable for breathing
If in eyes: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing
Deshang Chemical Team
Reliable Supply · Competitive Pricing · Global Delivery
For inquiries, quotations, or technical documents (TDS/MSDS/COA), please contact us directly.